Printing and finishing prices
Find a service and compare prices by size, paper and quantity.
Price calculator
Price calculator
Choose a service from the price list or add it here.
Estimated total—
Black-and-white printing and copying
20 items
| Service | Option | Quantity | Price |
|---|---|---|---|
| Black-and-white printing and copyingCode 1 | Paper 80 g/m² · A4 | Up to 20 copies | 0.20 BAM / pcs |
| Black-and-white printing and copyingCode 6 | Paper 80 g/m² · A4 | 21–30 copies | 0.15 BAM / pcs |
| Black-and-white printing and copyingCode 8 | Paper 80 g/m² · A4 | 31–500 copies | 0.10 BAM / pcs |
| Black-and-white printing and copyingCode 2 | Paper 80 g/m² · A3 | Up to 20 copies | 0.40 BAM / pcs |
| Black-and-white printing and copyingCode 7 | Paper 80 g/m² · A3 | 21–30 copies | 0.30 BAM / pcs |
| Black-and-white printing and copyingCode 9 | Paper 80 g/m² · A3 | 31–500 copies | 0.20 BAM / pcs |
| Black-and-white printing and copyingCode 3 | Tracing paper · A4 | Up to 20 copies | 0.50 BAM / pcs |
| Black-and-white printing and copyingCode 4 | Tracing paper · A3 | Up to 20 copies | 1.00 BAM / pcs |
| CAD printingCode 24 | Black-and-white CAD printing · A4 | Up to 20 copies | 0.20 BAM / pcs |
| CAD printingCode 25 | Black-and-white CAD printing · A3 | Up to 20 copies | 0.40 BAM / pcs |
| Black-and-white printing and copyingCode 251 | Paper 80 g/m² · A4 | 501–1,000 copies | 0.09 BAM / pcs |
| Black-and-white printing and copyingCode 252 | Paper 80 g/m² · A4 | 1,001–2,500 copies | 0.08 BAM / pcs |
| Black-and-white printing and copyingCode 253 | Paper 80 g/m² · A4 | 2,501–5,000 copies | 0.07 BAM / pcs |
| Black-and-white printing and copyingCode 254 | Paper 80 g/m² · A3 | 501–1,000 copies | 0.18 BAM / pcs |
| Black-and-white printing and copyingCode 255 | Paper 80 g/m² · A3 | 1,001–2,500 copies | 0.16 BAM / pcs |
| Black-and-white printing and copyingCode 256 | Paper 80 g/m² · A3 | 2,501–5,000 copies | 0.14 BAM / pcs |
| Black-and-white printing and copyingCode 216 | Paper 80 g/m² · A4 | 5,001–7,500 copies | 0.06 BAM / pcs |
| Black-and-white printing and copyingCode 209 | Paper 80 g/m² · A4 | Over 7,500 copies | 0.05 BAM / pcs |
| Black-and-white printing and copyingCode 217 | Paper 80 g/m² · A3 | 5,001–7,500 copies | 0.12 BAM / pcs |
| Black-and-white printing and copyingCode 221 | Paper 80 g/m² · A3 | Over 7,500 copies | 0.10 BAM / pcs |
Colour printing and copying
38 items
| Service | Option | Quantity | Price |
|---|---|---|---|
| Colour printing and copyingCode 10 | Paper 100 g/m² · A4 | Up to 10 copies | 1.00 BAM / pcs |
| Colour printing and copyingCode 13 | Paper 100 g/m² · A4 | 11–50 copies | 0.90 BAM / pcs |
| Colour printing and copyingCode 16 | Paper 100 g/m² · A4 | 51–75 copies | 0.80 BAM / pcs |
| Colour printing and copyingCode 11 | Paper 100 g/m² · A3 | Up to 10 copies | 2.00 BAM / pcs |
| Colour printing and copyingCode 14 | Paper 100 g/m² · A3 | 11–50 copies | 1.80 BAM / pcs |
| Colour printing and copyingCode 17 | Paper 100 g/m² · A3 | 51–75 copies | 1.60 BAM / pcs |
| Colour printing and copyingCode 191 | Paper 120+ g/m² · A4 | Up to 10 copies | 1.50 BAM / pcs |
| Colour printing and copyingCode 192 | Paper 120+ g/m² · A4 | 11–50 copies | 1.30 BAM / pcs |
| Colour printing and copyingCode 193 | Paper 120+ g/m² · A4 | 51–75 copies | 1.20 BAM / pcs |
| Colour printing and copyingCode 194 | Paper 120+ g/m² · A3 | Up to 10 copies | 3.00 BAM / pcs |
| Colour printing and copyingCode 195 | Paper 120+ g/m² · A3 | 11–50 copies | 2.60 BAM / pcs |
| Colour printing and copyingCode 196 | Paper 120+ g/m² · A3 | 51–75 copies | 2.40 BAM / pcs |
| Colour printing and copyingCode 111 | Tracing paper · A4 | Up to 10 copies | 3.00 BAM / pcs |
| Colour printing and copyingCode 112 | Tracing paper · A3 | Up to 10 copies | 5.00 BAM / pcs |
| Colour printing and copyingCode 51 | Paper 100 g/m² · A4 | 76–100 copies | 0.75 BAM / pcs |
| Colour printing and copyingCode 126 | Paper 100 g/m² · A4 | 101–250 copies | 0.65 BAM / pcs |
| Colour printing and copyingCode 127 | Paper 100 g/m² · A4 | 251–500 copies | 0.60 BAM / pcs |
| Colour printing and copyingCode 54 | Paper 100 g/m² · A3 | 76–100 copies | 1.50 BAM / pcs |
| Colour printing and copyingCode 128 | Paper 100 g/m² · A3 | 101–250 copies | 1.30 BAM / pcs |
| Colour printing and copyingCode 129 | Paper 100 g/m² · A3 | 251–500 copies | 1.20 BAM / pcs |
| Colour printing and copyingCode 197 | Paper 120+ g/m² · A4 | 76–100 copies | 1.10 BAM / pcs |
| Colour printing and copyingCode 198 | Paper 120+ g/m² · A4 | 101–250 copies | 0.90 BAM / pcs |
| Colour printing and copyingCode 199 | Paper 120+ g/m² · A4 | 251–500 copies | 0.85 BAM / pcs |
| Colour printing and copyingCode 204 | Paper 120+ g/m² · A3 | 76–100 copies | 2.20 BAM / pcs |
| Colour printing and copyingCode 200 | Paper 120+ g/m² · A3 | 101–250 copies | 1.80 BAM / pcs |
| Colour printing and copyingCode 203 | Paper 120+ g/m² · A3 | 251–500 copies | 1.70 BAM / pcs |
| Colour printing and copyingCode 257 | Paper 100 g/m² · A4 | 501–750 copies | 0.50 BAM / pcs |
| Colour printing and copyingCode 258 | Paper 100 g/m² · A4 | 751–1,000 copies | 0.45 BAM / pcs |
| Colour printing and copyingCode 259 | Paper 100 g/m² · A4 | 1,001+ copies | 0.40 BAM / pcs |
| Colour printing and copyingCode 260 | Paper 100 g/m² · A3 | 501–750 copies | 1.00 BAM / pcs |
| Colour printing and copyingCode 261 | Paper 100 g/m² · A3 | 751–1,000 copies | 0.90 BAM / pcs |
| Colour printing and copyingCode 262 | Paper 100 g/m² · A3 | 1,001+ copies | 0.80 BAM / pcs |
| Colour printing and copyingCode 263 | Paper 120+ g/m² · A4 | 501–750 copies | 0.75 BAM / pcs |
| Colour printing and copyingCode 264 | Paper 120+ g/m² · A4 | 751–1,000 copies | 0.70 BAM / pcs |
| Colour printing and copyingCode 265 | Paper 120+ g/m² · A4 | 1,001+ copies | 0.65 BAM / pcs |
| Colour printing and copyingCode 266 | Paper 120+ g/m² · A3 | 501–750 copies | 1.50 BAM / pcs |
| Colour printing and copyingCode 267 | Paper 120+ g/m² · A3 | 751–1,000 copies | 1.40 BAM / pcs |
| Colour printing and copyingCode 268 | Paper 120+ g/m² · A3 | 1,001+ copies | 1.30 BAM / pcs |
Plan copying
17 items
| Service | Option | Price |
|---|---|---|
| Large-format black-and-white copyingCode 19 | A0+ · width 914 mm · paper 80 g/m² | 8.00 BAM / m |
| Large-format black-and-white copyingCode 75 | A0+ · width 914 mm · paper 80 g/m² · with formatting | 9.00 BAM / m |
| Large-format black-and-white copyingCode 20 | A0 · width 841 mm · paper 80 g/m² | 7.00 BAM / m |
| Large-format black-and-white copyingCode 74 | A0 · width 841 mm · paper 80 g/m² · with formatting | 8.00 BAM / m |
| Large-format black-and-white copyingCode 21 | A1 · width 594 mm · paper 80 g/m² | 6.00 BAM / m |
| Large-format black-and-white copyingCode 73 | A1 · width 594 mm · paper 80 g/m² · with formatting | 7.00 BAM / m |
| Large-format black-and-white copyingCode 22 | A2 · width 420 mm · paper 80 g/m² | 5.00 BAM / m |
| Large-format black-and-white copyingCode 72 | A2 · width 420 mm · paper 80 g/m² · with formatting | 6.00 BAM / m |
| Large-format black-and-white copyingCode 23 | A3+ · width 297 mm · paper 80 g/m² | 4.00 BAM / m |
| Large-format black-and-white copyingCode 71 | A3+ · width 297 mm · paper 80 g/m² · with formatting | 5.00 BAM / m |
| Large-format colour line copyingCode 151 | A3+ · 297 mm · line drawing · paper 80 g/m² | 7.00 BAM / m |
| Large-format colour line copyingCode 115 | A2 · 420 mm · line drawing · paper 80 g/m² | 10.00 BAM / m |
| Large-format colour line copyingCode 116 | A1 · 594 mm · line drawing · paper 80 g/m² | 14.00 BAM / m |
| Large-format colour line copyingCode 26 | A0 · 841 mm · line drawing · paper 80 g/m² | 18.00 BAM / m |
| Large-format colour line copyingCode 169 | A0+ · 1067 mm · line drawing · paper 80 g/m² | 24.00 BAM / m |
| Large-format colour copyingCode 202 | Full colour up to 1 m² | 50.00 BAM / m² |
| Large-format colour copyingCode 441 | Full colour over 1 m² | 40.00 BAM / m² |
Plotter and large-format printing
11 items
| Service | Option | Price |
|---|---|---|
| Colour plotting / inkjetCode 101 | A3+ · width 297 mm · paper 80 g/m² | 5.00 BAM / m |
| Colour plotting / inkjetCode 103 | A2 · width 420 mm · paper 80 g/m² | 7.00 BAM / m |
| Colour plotting / inkjetCode 60 | A1 · width 594 mm · paper 80 g/m² | 10.00 BAM / m |
| Colour plotting / inkjetCode 61 | A0 · width 841 mm · paper 80 g/m² | 14.00 BAM / m |
| Colour plotting / inkjetCode 62 | A0+ · width 1067 mm · paper 80 g/m² | 20.00 BAM / m |
| Colour printing on paper and PVC over 1 m²Code 63 | — | 30.00 BAM / m² |
| Colour printing on paper and PVC up to 1 m²Code 64 | — | 40.00 BAM / m² |
| Plotting / cutting up to 0.5 m²Code 65 | — | 80.00 BAM / m² |
| Plotting / cutting from 0.50 to 1.00 m²Code 120 | — | 60.00 BAM / m² |
| Plotting / cutting, 1 m² and aboveCode 119 | — | 50.00 BAM / m² |
| Canvas printing per m²Code 440 | — | 100.00 BAM / m² |
UV printing
1 item
| Service | Option | Price |
|---|---|---|
| UV printing up to 508 × 330 mmCode 507 | — | 250.00 BAM / m² |
Vinyl cutting
4 items
| Service | Option | Price |
|---|---|---|
| Vinyl cuttingCode 66 | Large design details | 40.00 BAM / m² |
| Vinyl cuttingCode 277 | Medium-sized design details | 60.00 BAM / m² |
| Vinyl cuttingCode 278 | Small design details | 150.00 BAM / m² |
| Vinyl cuttingCode 279 | Very fine design details | 200.00 BAM / m² |
Binding
30 items
| Service | Option | Quantity | Price |
|---|---|---|---|
| Plastic spiral bindingCode 29 | Spiral 6–8 mm · A4/A3 | Up to 5 items | 3.00 BAM / pcs |
| Plastic spiral bindingCode 33 | Spiral 6–8 mm · A4/A3 | 5–25 items | 2.50 BAM / pcs |
| Plastic spiral bindingCode 37 | Spiral 6–8 mm · A4/A3 | 26+ items | 2.30 BAM / pcs |
| Plastic spiral bindingCode 30 | Spiral 10–24 mm · A4/A3 | Up to 5 items | 4.00 BAM / pcs |
| Plastic spiral bindingCode 34 | Spiral 10–24 mm · A4/A3 | 5–25 items | 3.50 BAM / pcs |
| Plastic spiral bindingCode 38 | Spiral 10–24 mm · A4/A3 | 26+ items | 3.00 BAM / pcs |
| Plastic spiral bindingCode 31 | Spiral 25–32 mm · A4/A3 | Up to 5 items | 5.00 BAM / pcs |
| Plastic spiral bindingCode 36 | Spiral 25–32 mm · A4/A3 | 5–25 items | 4.50 BAM / pcs |
| Plastic spiral bindingCode 40 | Spiral 25–32 mm · A4/A3 | 26+ items | 4.00 BAM / pcs |
| Plastic spiral bindingCode 32 | Spiral 38–50 mm · A4/A3 | Up to 5 items | 6.00 BAM / pcs |
| Plastic spiral bindingCode 36 | Spiral 38–50 mm · A4/A3 | 5–25 items | 5.50 BAM / pcs |
| Plastic spiral bindingCode 40 | Spiral 38–50 mm · A4/A3 | 26+ items | 5.00 BAM / pcs |
| Spiral binding without coversCode 83 | 6–8 mm · A4/A3 | — | 2.00 BAM / pcs |
| Spiral binding without coversCode 84 | 10–24 mm · A4/A3 | — | 3.00 BAM / pcs |
| Spiral binding without coversCode 86 | 25–32 mm · A4/A3 | — | 4.00 BAM / pcs |
| Spiral binding without coversCode 87 | 38–50 mm · A4/A3 | — | 5.00 BAM / pcs |
| Softcover binding with printingCode 41 | — | 2+ items | 5.00 BAM / pcs |
| Softcover binding with printingCode 42 | — | 1 item | 8.00 BAM / pcs |
| Hardcover binding with printingCode 43 | — | 2+ items | 15.00 BAM / pcs |
| Hardcover binding with printingCode 44 | — | 1 item | 20.00 BAM / pcs |
| Flexible PVC folderCode 77 | — | — | 3.00 BAM / pcs |
| Rigid PVC folderCode 85 | — | — | 20.00 BAM / pcs |
| Flexible PVC folder, labour onlyCode 162 | — | — | 2.00 BAM / pcs |
| Rigid PVC folder, labour onlyCode 163 | — | — | 10.00 BAM / pcs |
| Soft binding with securing cord, blank coverCode 52 | — | — | 8.00 BAM / pcs |
| TP A3 with printingCode 211 | — | — | 30.00 BAM / pcs |
| Tender document binding with printed coverCode 152 | — | — | 10.00 BAM / pcs |
| Binding in a wide A4 ring binderCode 207 | — | — | 10.00 BAM / pcs |
| Binding in a narrow A4 ring binderCode 206 | — | — | 8.00 BAM / pcs |
| Thermal or soft binding without printingCode 434 | — | — | 8.00 BAM / pcs |
Gold foil stamping
4 items
| Service | Option | Quantity | Price |
|---|---|---|---|
| Gold foil on bookbinding cloth, without bindingCode 273 | — | 1 item | 10.00 BAM / pcs |
| Gold foil on bookbinding cloth, without bindingCode 274 | — | 2–4 items | 8.00 BAM / pcs |
| Gold foil on bookbinding cloth, without bindingCode 275 | — | 5–9 items | 7.00 BAM / pcs |
| Gold foil on bookbinding cloth, without bindingCode 276 | — | 10+ items | 6.00 BAM / pcs |
Business cards
4 items
| Service | Option | Price |
|---|---|---|
| Business cards, set of 100Code 46 | Cardstock | 25.00 BAMRequest a quote |
| Business cards, set of 100Code 45 | Cardstock, double-sided | 35.00 BAMRequest a quote |
| Business cards, set of 100Code 47 | Laminated | 35.00 BAMRequest a quote |
| Business cards, set of 100Code 48 | Laminated, double-sided | 50.00 BAMRequest a quote |
Lamination
12 items
| Service | Option | Quantity | Price |
|---|---|---|---|
| A4/A3 laminationCode 130 | A4 · 125 microns | Up to 5 items | 2.50 BAM / pcs |
| A4/A3 laminationCode 139 | A4 · 125 microns | 6–25 items | 2.00 BAM / pcs |
| A4/A3 laminationCode 140 | A4 · 125 microns | 25+ items | 1.50 BAM / pcs |
| A4/A3 laminationCode 131 | A3 · 125 microns | Up to 5 items | 5.00 BAM / pcs |
| A4/A3 laminationCode 143 | A3 · 125 microns | 6–25 items | 4.00 BAM / pcs |
| A4/A3 laminationCode 144 | A3 · 125 microns | 25+ items | 3.00 BAM / pcs |
| A4/A3 laminationCode 70 | A4 · 250 microns | Up to 5 items | 4.00 BAM / pcs |
| A4/A3 laminationCode 145 | A4 · 250 microns | 6–25 items | 4.00 BAM / pcs |
| A4/A3 laminationCode 146 | A4 · 250 microns | 25+ items | 4.00 BAM / pcs |
| Large-format double-sided laminationCode 213 | 1,040 mm · 42.5-micron gloss · 1 m minimum | Up to 3 m | 15.00 BAM / mRequest a quote |
| Large-format double-sided laminationCode 218 | 1,040 mm · 42.5-micron gloss · 1 m minimum | 3–5 m | 13.50 BAM / mRequest a quote |
| Large-format double-sided laminationCode 214 | 1,040 mm · 42.5-micron gloss · 1 m minimum | Over 5 m | 12.00 BAM / mRequest a quote |
Scanning
12 items
| Service | Option | Quantity | Price |
|---|---|---|---|
| Manual flatbed scanningCode 56 | Up to A4 · colour | Up to 10 items | 0.50 BAM / pcs |
| Manual flatbed scanningCode 147 | Up to A4 · colour | 11–25 items | 0.40 BAM / pcs |
| Manual flatbed scanningCode 148 | Up to A4 · colour | 26+ items | 0.30 BAM / pcs |
| Manual flatbed scanningCode 99 | A3 · colour | Up to 10 items | 1.00 BAM / pcs |
| Manual flatbed scanningCode 149 | A3 · colour | 11–25 items | 0.80 BAM / pcs |
| Manual flatbed scanningCode 150 | A3 · colour | 26+ items | 0.70 BAM / pcs |
| Manual flatbed scanningCode 102 | A4 · text scanning | Up to 10 items | 2.00 BAM / pcs |
| Manual flatbed scanningCode 230 | A4 · text scanning | 11–25 items | 1.50 BAM / pcs |
| Manual flatbed scanningCode 231 | A4 · text scanning | 26+ items | 1.00 BAM / pcs |
| Scanning by areaCode 57 | Up to A0+ · colour | — | 30.00 BAM / m² |
| Automatic scanningCode 133 | A4 · per page | — | 0.20 BAM / pcs |
| Automatic scanningCode 137 | A3 · per page | — | 0.40 BAM / pcs |
Digitisation and media
10 items
| Service | Option | Quantity | Price |
|---|---|---|---|
| CDCode 58 | — | Up to 5 items | 5.00 BAM / pcs |
| CDCode 59 | — | 5–50 items | 4.00 BAM / pcs |
| CDCode 155 | — | 51+ items | 3.00 BAM / pcs |
| DVDCode 156 | — | Up to 5 items | 5.00 BAM / pcs |
| DVDCode 157 | — | 5–50 items | 4.00 BAM / pcs |
| DVDCode 158 | — | 51+ items | 3.00 BAM / pcs |
| VHS to DVD, per hour startedCode 159 | — | — | 10.00 BAM / hrRequest a quote |
| Video conversion to MP4Code 508 | — | — | 10.00 BAM / hrRequest a quote |
| Disc printing with CD includedCode 222 | — | — | 5.00 BAM / pcs |
| CD/DVD printingCode 224 | — | — | 4.00 BAM / pcs |
Production work
4 items
| Service | Option | Price |
|---|---|---|
| Copying workCode 167 | Minimum charge for 10 minutes | 30.00 BAM / hrRequest a quote |
| Bookbinding workCode 164 | Minimum charge for 10 minutes | 40.00 BAM / hrRequest a quote |
| Computer operatorCode 165 | Minimum charge for 10 minutes | 50.00 BAM / hrRequest a quote |
| DesignCode 166 | Minimum charge for 10 minutes | 60.00 BAM / hrRequest a quote |
PVC ID cards
4 items
| Service | Option | Price |
|---|---|---|
| Single-sided PVC ID cardCode 55 | — | 5.00 BAM / pcs |
| Double-sided PVC ID cardCode 53 | — | 9.00 BAM / pcs |
| Single-sided PVC ID card with labourCode 205 | — | 10.00 BAM / pcs |
| Double-sided PVC ID card with labourCode 100 | — | 14.00 BAM / pcs |
Envelopes
4 items
| Service | Option | Price |
|---|---|---|
| DL envelope surchargeCode 512 | — | 0.20 BAM / pcs |
| Envelope printingCode 227 | — | 0.20 BAM / pcs |
| A4 envelope surchargeCode 208 | — | 0.50 BAM / pcs |
| A5 envelope surchargeCode 513 | — | 0.40 BAM / pcs |
Advertising materials
4 items
| Service | Option | Price |
|---|---|---|
| Sign plateCode 215 | — | 15.00 BAM / pcs |
| Opening-hours signCode 237 | Simpler design | 20.00 BAM / pcs |
| 80 × 200 cm roll-up displayCode 220 | — | 120.00 BAM / pcs |
| Opening-hours signCode 240 | More complex design | 25.00 BAM / pcs |
Stamps
4 items
| Service | Option | Price |
|---|---|---|
| R30 or P30 stampCode 180 | — | 40.00 BAM / pcs |
| Medium stampCode 181 | — | 50.00 BAM / pcs |
| Large stampCode 182 | — | 60.00 BAM / pcs |
| Stamp rubber plate onlyCode 183 | — | 30.00 BAM / pcs |
Mounting
3 items
| Service | Option | Price |
|---|---|---|
| Mounting on 5 mm KapaFix per m²Code 173 | — | 60.00 BAM / m² |
| Mounting on 10 mm KapaFix per m²Code 269 | — | 80.00 BAM / m² |
| Mounting on Forex board per m²Code 175 | — | 40.00 BAM / m² |
Stickers and vinyl
4 items
| Service | Option | Price |
|---|---|---|
| Black-and-white printing on A4 paper labelsCode 244 | — | 1.00 BAM / pcs |
| Colour printing on A4 paper labelsCode 245 | — | 1.50 BAM / pcs |
| Vinyl stickers, minimum plot chargeCode 190 | — | 20.00 BAM / pcs |
| A4 film printingCode 201 | — | 5.00 BAM / pcs |
Laser engraving
1 item
| Service | Option | Price |
|---|---|---|
| Laser work per minute, 5-minute minimumCode 236 | — | 1.00 BAM / minRequest a quote |
Poster finishing
8 items
| Service | Option | Price |
|---|---|---|
| Fitting two 0.7 m poster railsCode 138 | — | 5.00 BAM / pcs |
| Fitting two 1.0 m poster railsCode 141 | — | 7.00 BAM / pcs |
| Tube with a B1 posterCode 430 | — | 4.00 BAM / pcs |
| Tube with a B2 posterCode 431 | — | 3.00 BAM / pcs |
| Tube for a B1 posterCode 432 | — | 8.00 BAM / pcs |
| Tube for a B2 posterCode 433 | — | 5.00 BAM / pcs |
| 33 cm aluminium hanging railCode 436 | — | 10.00 BAM / pcs |
| 48 cm aluminium hanging railCode 438 | — | 12.00 BAM / pcs |
Additional services
10 items
| Service | Option | Price |
|---|---|---|
| Copying with a PVC sleeveCode 109 | — | 0.30 BAM / pcs |
| A4 thermal filmCode 5 | — | 1.50 BAM / pcs |
| A4 heavyweight drawing paperCode 15 | — | 0.50 BAM / pcs |
| A3 heavyweight drawing paperCode 18 | — | 1.00 BAM / pcs |
| A4 black-and-white printing on coloured paper, surchargeCode 105 | — | 0.10 BAM / pcs |
| A3 black-and-white printing on coloured paper, surchargeCode 106 | — | 0.30 BAM / pcs |
| A4 printing on heavyweight paper, colour pressCode 271 | — | 0.50 BAM / pcs |
| A3 printing on heavyweight paper, colour pressCode 272 | — | 1.00 BAM / pcs |
| A4 black-and-white printing on 100 g/m² paper, colour pressCode 509 | — | 0.25 BAM / pcs |
| A3 black-and-white printing on 100 g/m² paper, colour pressCode 510 | — | 0.50 BAM / pcs |
T-shirt printing
5 items
| Service | Option | Price |
|---|---|---|
| T-shirt printing on flex filmCode 270 | — | 200.00 BAM / m² |
| T-shirt print up to A4, shirt includedCode 401 | — | 30.00 BAM / pcs |
| T-shirt print up to A4Code 402 | Shirt not included | 25.00 BAM / pcs |
| T-shirt print up to A3, shirt includedCode 403 | — | 35.00 BAM / pcs |
| T-shirt print up to A3Code 404 | Shirt not included | 30.00 BAM / pcs |
Photos
49 items
| Service | Option | Quantity | Price |
|---|---|---|---|
| Photo printingCode 601 | 9 × 13 cm | 1–5 items | 1.00 BAM / pcs |
| Photo printingCode 301 | 9 × 13 cm | 6–10 items | 0.50 BAM / pcs |
| Photo printingCode 302 | 9 × 13 cm | 11–50 items | 0.40 BAM / pcs |
| Photo printingCode 602 | 10 × 15 cm | 1–5 items | 1.00 BAM / pcs |
| Photo printingCode 303 | 10 × 15 cm | 6–10 items | 0.50 BAM / pcs |
| Photo printingCode 304 | 10 × 15 cm | 11–50 items | 0.40 BAM / pcs |
| Photo printingCode 603 | 13 × 18 cm | 1–5 items | 2.00 BAM / pcs |
| Photo printingCode 305 | 13 × 18 cm | 6–10 items | 1.00 BAM / pcs |
| Photo printingCode 316 | 13 × 18 cm | 11–50 items | 0.80 BAM / pcs |
| Photo printingCode 604 | 15 × 20 cm | 1–5 items | 2.00 BAM / pcs |
| Photo printingCode 341 | 15 × 20 cm | 6–10 items | 1.00 BAM / pcs |
| Photo printingCode 316 | 15 × 20 cm | 11–50 items | 0.80 BAM / pcs |
| Photo printingCode 605 | 15 × 21 cm | 1–5 items | 2.00 BAM / pcs |
| Photo printingCode 306 | 15 × 21 cm | 6–10 items | 1.00 BAM / pcs |
| Photo printingCode 317 | 15 × 21 cm | 11–50 items | 0.80 BAM / pcs |
| Photo printingCode 606 | 15 × 30 cm | 1–5 items | 4.00 BAM / pcs |
| Photo printingCode 307 | 15 × 30 cm | 6–10 items | 2.00 BAM / pcs |
| Photo printingCode 342 | 15 × 30 cm | 11–50 items | 1.50 BAM / pcs |
| Photo printingCode 607 | 20 × 25 cm | 1–5 items | 5.00 BAM / pcs |
| Photo printingCode 340 | 20 × 25 cm | 6–10 items | 4.00 BAM / pcs |
| Photo printingCode 318 | 20 × 25 cm | 11–50 items | 2.00 BAM / pcs |
| Photo printingCode 608 | 20 × 30 cm | 1–5 items | 6.00 BAM / pcs |
| Photo printingCode 380 | 20 × 30 cm | 6–10 items | 5.00 BAM / pcs |
| Photo printingCode 312 | 20 × 30 cm | 11–50 items | 4.00 BAM / pcs |
| Photo printingCode 319 | 9 × 13 cm | 51–100 items | 0.30 BAM / pcs |
| Photo printingCode 326 | 9 × 13 cm | 101–250 items | 0.25 BAM / pcs |
| Photo printingCode 333 | 9 × 13 cm | 251+ items | 0.24 BAM / pcs |
| Photo printingCode 320 | 10 × 15 cm | 51–100 items | 0.30 BAM / pcs |
| Photo printingCode 327 | 10 × 15 cm | 101–250 items | 0.25 BAM / pcs |
| Photo printingCode 334 | 10 × 15 cm | 251+ items | 0.24 BAM / pcs |
| Photo printingCode 322 | 13 × 18 cm | 51–100 items | 0.60 BAM / pcs |
| Photo printingCode 329 | 13 × 18 cm | 101–250 items | 0.40 BAM / pcs |
| Photo printingCode 336 | 13 × 18 cm | 251+ items | 0.40 BAM / pcs |
| Photo printingCode 322 | 15 × 20 cm | 51–100 items | 0.60 BAM / pcs |
| Photo printingCode 329 | 15 × 20 cm | 101–250 items | 0.50 BAM / pcs |
| Photo printingCode 336 | 15 × 20 cm | 251+ items | 0.45 BAM / pcs |
| Photo printingCode 323 | 15 × 21 cm | 51–100 items | 0.60 BAM / pcs |
| Photo printingCode 330 | 15 × 21 cm | 101–250 items | 0.50 BAM / pcs |
| Photo printingCode 337 | 15 × 21 cm | 251+ items | 0.45 BAM / pcs |
| Photo printingCode 343 | 15 × 30 cm | 51–100 items | 1.20 BAM / pcs |
| Photo printingCode 344 | 15 × 30 cm | 101–250 items | 1.00 BAM / pcs |
| Photo printingCode 345 | 15 × 30 cm | 251+ items | 1.00 BAM / pcs |
| Photo printingCode 324 | 20 × 25 cm | 51–100 items | 1.80 BAM / pcs |
| Photo printingCode 331 | 20 × 25 cm | 101–250 items | 1.20 BAM / pcs |
| Photo printingCode 338 | 20 × 25 cm | 251+ items | 1.50 BAM / pcs |
| Photo printingCode 325 | 20 × 30 cm | 51–100 items | 3.00 BAM / pcs |
| Photo printingCode 332 | 20 × 30 cm | 101–250 items | 2.50 BAM / pcs |
| Photo printingCode 339 | 20 × 30 cm | 251+ items | 2.20 BAM / pcs |
| In-store photo set of fourCode 309 | — | — | 10.00 BAMRequest a quote |
Promotional items
13 items
| Service | Option | Price |
|---|---|---|
| Mouse matCode 425 | — | 15.00 BAM / pcs |
| Jigsaw puzzleCode 426 | — | 15.00 BAM / pcs |
| White mugCode 427 | — | 15.00 BAM / pcs |
| Colour-changing mugCode 428 | — | 20.00 BAM / pcs |
| Colour-changing mug with heart handleCode 435 | — | 18.00 BAM / pcs |
| Photo on stone · SCode 429 | — | 20.00 BAM / pcs |
| Photo on stone · MCode 443 | — | 25.00 BAM / pcs |
| Photo on stone · LCode 444 | — | 30.00 BAM / pcs |
| Photo on stone · XLCode 445 | — | 35.00 BAM / pcs |
| Mug gift boxCode 437 | — | 3.00 BAM / pcs |
| Photo on glassCode 438 | — | 12.00 BAM / pcs |
| Photo clockCode 439 | — | 15.00 BAM / pcs |
| Key ringCode 442 | — | 8.00 BAM / pcs |
Badges and magnets
10 items
| Service | Option | Quantity | Price |
|---|---|---|---|
| Badge or magnet productionCode 446 | — | 1–5 items | 3.00 BAM / pcs |
| Badge or magnet productionCode 447 | — | 6–10 items | 2.80 BAM / pcs |
| Badge or magnet productionCode 448 | — | 11–25 items | 2.50 BAM / pcs |
| Badge or magnet productionCode 449 | — | 26–50 items | 2.40 BAM / pcs |
| Badge or magnet productionCode 450 | — | 51–100 items | 2.20 BAM / pcs |
| Badge or magnet productionCode 451 | — | 101–200 items | 1.80 BAM / pcs |
| Badge or magnet productionCode 452 | — | 201–300 items | 1.50 BAM / pcs |
| Badge or magnet productionCode 453 | — | 301–400 items | 1.30 BAM / pcs |
| Badge or magnet productionCode 454 | — | 401–500 items | 1.20 BAM / pcs |
| Badge or magnet productionCode 455 | — | 500+ items | 1.10 BAM / pcs |
Paper sticker surcharge on A4 price
1 item
| Service | Option | Quantity | Price |
|---|---|---|---|
| Paper sticker surcharge on A4 price | Up to 1,000 copies | 1 | 0.50 BAM / pcs |
Prices valid from 9. 11. 2026.
All prices are in BAM and include VAT. Ask us about special requirements.